Equipment Rates
Usage rates are displayed below. For staff assistance, add $50/hr for internal rates, or $55/hr for external rates. Rates are per hour unless otherwise noted. Download Rates to CSV file
Rate Classes
- Internal - University of Florida accounts
- Ext. Acad/Gov - Non-UF Academic or Government
- Ext. Intl. Acad - Non-UF International Academic
- Ext. Affiliated - Affiliated Commercial/Industrial (25% discount for member companies)
- External - Commercial/Industrial
FY2026 Rate Listing
| Name | Internal | Ext. Acad / Gov | Ext. Intl. Acad | Ext. Affiliated | External | Notes |
|---|---|---|---|---|---|---|
| Blue Drop Penetrometer | $2.38 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Boat Dusky 6060 | $16.67 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Boat SeaArk CUB24 - Sample This | $7.65 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Boat SeaArk CUB26 - Kraken | $8.43 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Boat Skiff 5186 | $5.15 | $0.00 | $0.00 | $0.00 | $0.00 | |
| CHIRP Sonar | $2.38 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Diesel Truck Chevy 2023 - 83474 | $3.44 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Diesel Truck Ford 2019 - 6042 | $3.27 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Diesel Truck Ford 2022 - 77617 | $3.44 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Drone IF750 | $2.17 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Ford Explorer 2016 - Dora | $3.04 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Ford Truck 150 - 5241 | $3.06 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Multi Spec Camera | $0.88 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Sea-Doo + Trailer | $2.50 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Side Scan Sonar | $2.38 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Unabara Echo Sounder | $2.29 | $0.00 | $0.00 | $0.00 | $0.00 |
